Abstract - pdf | First or presenting author - Country / Title . |
* * * * * * * * * | Session 1. Novel methods – innovations, experiences, prospects |
abs - pdf | George O’Connor - USA (keynote speaker) Amendments to control phosphorus mobility Click here for a list of recent references by O'Connor et al. about this topic, with various links. |
abs - pdf | Deborah Ballantine - New Zealand (keynote speaker) Methods for reducing agricultural nutrient loading and eutrophication: The New Zealand story Click here for the NIWA-website with a link to a report entitled: "New Zealand guidelines for constructed wetland treatment of tile drainage" [pdf, 27 MB]. |
* * * * * * * * * | Session 2. Potential of phosphorus and nitrogen binding materials |
abs - pdf | Wim Chardon - The Netherlands Testing phosphorus sorbing materials - results and questions about criteria |
abs - pdf | Risto Uusitalo - Finland Phosphate retention/solubilization characteristics of industrially produced Ca–Fe oxide granules |
abs - pdf | Olav Eklund - Finland Nanostructured Vermiculite – A new material for recycling ammonium from different types of polluted matters |
* * * * * * * * * | Session 3. Practical results for runoff, buffer zones and wetlands with new measures |
abs - pdf | Raymond Brennan - Ireland Evaluation of chemical amendments to control soluble phosphorus losses from dairy cattle slurry |
abs - pdf | Jaana Uusi-Kämppä - Finland A preliminary study on buffer zones amended with P-binding compounds |
abs - pdf | Barbro Ulén - Sweden Structure liming and omitting ploughing as measures to reduce agricultural nutrient loading to surface waters |
abs - pdf | Anne Falk Øgaard - Norway Phosphate adsorption on different filter materials |
abs - pdf | Pia Kynkäänniemi - Finland Constructed wetland to mitigate P losses from hotspots in agricultural areas |
abs - pdf | Anne-Mari Ventelä - Finland Winter-time nutrient load is challenging long-term water protection measures - urgent need for new tools |
abs - n.a. * | Marton Vona - Hungary Possible solution for viable land use with environmentally sound agricultural production in the Koppány valley area, Hungary * DUE TO CIRCUMSTANCES THIS PRESENTATION COULD NOT BE GIVEN |
abs - pdf | Clare Deasy - United Kingdom Assessing the potential for using constructed wetlands as mitigation options for phosphorus and sediment within UK agriculture |
abs - pdf | Petri Ekholm - Finland Does gypsum reduce phosphorus losses in an agricultural catchment? |
* * * * * * * * * | Session 4. More about catchments: measures on critical source areas |
abs - pdf | Daniel Fiala - Czech Republic Shortfall of P budged in Orlík reservoir – statistical tryout among culprits with sparse data |
abs - n.a. * | Josef Hejzlar - Czech Republic Sources, transport, and eutrophication potential of phosphorus in the catchment of drinking water reservoir Rímov, Czech Republic * DUE TO CIRCUMSTANCES THIS PRESENTATION COULD NOT BE GIVEN |
abs - pdf | Micha Gebel - Germany Evaluation of critical source areas to reduce nutrient loading from agriculture in river basins in Saxony, Germany |
abs - pdf | Jaroslav Antal - Slovakia Reduction of groundwater pollution by nitrate-nitrogen with agrotechnical measures |
abs - pdf | Jeroen de Klein - The Netherlands Balancing emission reduction measures and ecological water quality benefits; the river Dommel case |
* * * * * * * * * | Session 5. Remedies in water bodies |
abs - pdf | Jouni Lehtoranta - Finland What to do with extra electrons – how combating eutrophication may affect mineralization pathways |
abs - pdf | Guido Waajen - The Netherlands Application of Lanthanum-modified bentonite and flocculent reduces eutrophication in a lake |
abs - pdf | Bryan Spears - Scotland Using Phoslock® to control cyanobacteria in a shallow eutrophic Scottish reservoir- ecological responses across multiple trophic levels |
abs - pdf * | Sebastian Meis - Scotland Using Phoslock® to control cyanobacteria in a shallow eutrophic Scottish reservoir - assessing its impact on sediment phosphorus pools * NOTE: some unpublished results have been removed from the presentation; see: S. Meis et al. (2012) J. Environ. Monit. 93:185-193. DOI:0.1016/j.jenvman.2011.09.015 |
* * * * * * * * * |
Posters presented (in alphabetic order of #presenting author) |
abs - pdf | Teresa Borda / #Luisella Celi - Italy Release of P from soil and suspended solids to assess the real risk of eutrophication |
abs - pdf | Gheorghe Purnavel / #Daniela Dana - Romania Protection of hill lakes through erosion control works |
abs - pdf | Sara De Bolle - Belgium Can phosphate solubilising bacteria be of use on phosphate saturated soils? |
abs - pdf | Juho-Matti Hämäläinen - Finland Gypsum effects on soil characteristics and phosphorus sorption |
abs - pdf | Karin Johannesson - Sweden Phosphorus dynamics and retention in non-point source wetlands in southern Sweden |
abs - pdf | Charlotte Kjaergaard - Denmark Sustainable phosphorus remediation and recycling technologies in the landscape |
abs - n.a. | Jukka Koski-Vähälä - Finland Modelling of the effects of phosphorus load in Iisalmi Route |
abs - n.a. | Harri Lilja - Finland Erosion mapping with Light Detection and Ranging (LIDAR) and RUSLE – method testing at experimental plots and farmers’ fields |
abs - pdf | Maria Martin - Italy Potential phosphorus and arsenic release in dispersed particulate form from Bangladesh rice fields |
abs - pdf | Aaro Närvänen - Finland Reduction of phosphorus load from critical source areas using a ferric sulphate dozer |
abs - pdf | Pertti Vakkilainen / #Maija Paasonen - Finland Nutrient transport from different subsurface drainage systems on clay soil |
abs - pdf | Liisa Pietola - Finland Gypsum effects on percolated water characteristics at various soil P status |
abs - n.a. * | Jorge Pinheiro - Portugal Characterization and strategies for the control of eutrophication in the Furnas watershed (Azores – Portugal) * DUE TO CIRCUMSTANCES THIS POSTER COULD NOT BE PRESENTED |
abs - pdf | Kirsi Saarijärvi - Finland Surface Runoff Simulator (SIMU) hastens the research on phosphorus losses from grassland Click here for extra information. |
abs - pdf | Piotr Skowron - Poland Acidification as a controlling factor for the content of active forms of nutrients in soil |
abs - pdf | Dimitranka Stoicheva - Bulgaria Agricultural practice and nitrogen leaching in a field experiment: Risk analyses using the NLEAP model |
abs - pdf | Karin Tonderski - Sweden Assessing the effect of constructed wetlands on non-point source nitrogen removal |
abs - pdf | Risto Uusitalo - Finland Rainfall simulations of Jokioinen clay soils amended with gypsum to decrease soil losses and associated P transfer |
abs - pdf | Pasi Valkama - Finland Applying on-line monitoring for quantification of diffuse load |