Abstract - pdf | First or presenting author - Country / Title . |
* * * * * * * * * | Oral presentations (alphabetic order) |
* * * * * * * * * |
Day one - Monday |
abs - pdf | Håkon Borch - NO Modelling mitigation effects on agricultural run off in the Morsa catchment. Developing of new tools for choosing strategies in the implementation of the WFD in Norway |
abs - pdf | Klara Cechova - CZ Implementation of management measures against pollution of surface waters with nutrients from agriculture in the first RBMP of the Czech Republic |
abs - pdf | Antonio Delgado - SP Nitrate and phosphorus in Spanish watersheds |
abs - pdf | Tom Frisk - FI Achieving the environmental goals of the WFD in Finland and the role of agricultural water protection measures |
abs - pdf | Martin Larsson - SE RBMP for the North Baltic river basin district in Sweden - location of hot spot areas, mitigation options and effects |
abs - pdf | Wilfrid Messiez-Poche - FR A local French initiative for water management at the basin scale |
abs - pdf | Maartje Oonk - NL Implementation of the WFD in the Netherlands |
abs - pdf | Jorge Pinheiro - PT Eutrophication in the Azores islands – Portugal |
abs - pdf | Martyn Silgram - UK Recent research supporting the development of RBMPs and targeted implementation of the Water Framework Directive in England and Wales |
abs - pdf | Marc Stutter - UK Experiences in a Scottish research catchment: Monitored Priority Catchment Project, Lunan Water |
abs - pdf | Michael Trepel - DE Nutrient management in the Elbe basin – targets and measures |
abs - pdf | Louis Vardakas - GR Developing a preliminary River Basin Management Plan for the Evrotas River, Southern Greece |
abs - pdf | Matthias Zessner - AU Quantification of nutrient fluxes on catchment scale as basis for evaluation of the effectiveness of mitigations options in Austria and the Danube Basin |
* * * * * * * * * |
Day two - Tuesday |
abs - pdf | Jaroslav Antal - SK Soil water erosion in Slovakia - Problems and solutions |
abs - pdf | Brian Kronvang - DK Ecological and nutrient retention effects of river and floodplain restoration: experiences from Denmark |
abs - pdf | Iggy Litaor - IL Wetland restoration of marginal arable land: A Mediterranean experience |
abs - pdf | Karl Richards - IE Implementation of agri-environmental measures in Ireland: Case study of the Rural Environmental Protection Scheme |
abs - pdf | Gitte Rubaek - DK Impact of crop management on nutrient losses |
abs - pdf | Oscar Schoumans - NL Conceptual framework to reduce nutrient losses at catchment scale |
abs - pdf | Peter Strauss - AU & Antonio Delgado - SP Soil erosion control measures, effectiveness and implementation strategies – the case of Spain and Austria |
abs - pdf | Eila Turtola - FI Biologically adjusted P cycle as a measure to reduce P losses from Finnish agriculture |
* * * * * * * * * |
Posters presented |
abs - pdf | Ämer Bilaletdin - FI Experiences of using different calculation methods concerning the RBMB work in Finland |
abs - pdf | Péter Csathó - HU Critical evaluation of the first 15 years of the Nitrate Directive: results, failures and urgent tasks |
abs - pdf | Sara De Bolle - BE River basin management plan for the River Scheldt in Flanders |
abs - pdf | Marius Heinen - NL Experimental determination of the effectiveness of unfertilized grass buffer strips in the Netherlands |
abs - pdf | Klaus Isermann - DE Actual and future needed contributions of Sciences and Policy in Germany regarding the implementation not only of the RBMP of the EU-WFD for reducing impact of agricultural losses of the nutrients C, N, P, (S) in river basins / catchments |
abs - pdf | Klaus Isermann - DE Sustainable Land Use for the Nutrition and Biomass (esp. Bioenergy) Systems – A Perspective and Challenge both for Policy and Sciences as fundamental Parts of (inter-)national and global Strategies for Sustainability |
abs - pdf | Gert-Jan Noij - NL Surface runoff of phosphorus from flat fields |
abs - pdf | Francisca Sival - NL Phosphorus retention by a constructed wetland |
abs - pdf | Dimitranka Stoicheva - BG Leaching of nitrate nitrogen under different growing crops and nitrogen rates from Fluvisols of Southern Bulgaria |
abs - pdf | Caroline van der Salm - NL Phosphorus and nitrogen losses from a grassland site on a heavy clay soil in a fluvial plain in the Netherlands |